Saturday 11-a-side Social League
1
Team | P | W | D | L | GF | GA | GD | MP | Pts |
---|---|---|---|---|---|---|---|---|---|
School of Earth and Environment | 3 | 3 | 0 | 0 | 15 | 4 | 11 | 0 | 9 |
SLAPIT FC | 3 | 3 | 0 | 0 | 14 | 5 | 9 | 0 | 9 |
SPSC 2020/21 | 3 | 1 | 1 | 1 | 11 | 7 | 4 | 0 | 4 |
LUUMCC FC | 3 | 1 | 1 | 1 | 5 | 9 | -4 | 0 | 4 |
PhilSoc | 3 | 0 | 0 | 3 | 5 | 13 | -8 | 0 | 0 |
Comp Sci FC | 3 | 0 | 0 | 3 | 2 | 14 | -12 | 0 | 0 |
League Details
Start date
17 October 2020
End date
19 December 2020
Sport
11-a-side Football
Type
League
Document(s)
Important competition documents